<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Foote &#187; Virtualization</title>
	<atom:link href="http://alanfoote.sufaculty.org/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanfoote.sufaculty.org</link>
	<description>Information Systems @ Stevenson University</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtualization &#8211;  Spring 2010</title>
		<link>http://alanfoote.sufaculty.org/2010/03/22/virtualization-spring-2010/</link>
		<comments>http://alanfoote.sufaculty.org/2010/03/22/virtualization-spring-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:35:38 +0000</pubDate>
		<dc:creator>afoote</dc:creator>
				<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://alanfoote.sufaculty.org/?p=84</guid>
		<description><![CDATA[ As commented in previous blogs, in the Fall of 2009, we started using Virtual lab manager for a number of our Information Systems course at Stevenson. We had some challenges such as very slow response times, but the idea seemed to work. Providing students with a virtual lab area for developing programs and networks has [...]]]></description>
			<content:encoded><![CDATA[<p> As commented in previous blogs, in the Fall of 2009, we started using Virtual lab manager for a number of our Information Systems course at Stevenson. We had some challenges such as very slow response times, but the idea seemed to work. Providing students with a virtual lab area for developing programs and networks has been very positive experience. This semester I am using the virtual environment in one class, IS251 C# Object Oriented programming. The environment has worked extremely well for us. My class is at 8:00am on Tuesdays and Thursdays. This time slot does not have a large number of other students trying to use the environment and that may be why it is working so well for my class this semester. The benefits of a stable environment that is available to students all the time is very clear. Everything that the student needs to complete the coursework is in one location and the student does not need to worry that another student has altered the environment.</p>
<p>Some of the other classes that are using this environment this semester have not had the same experience that my class is having. They are experiencing the slow response times that we had last semester.  The office of information technology (OIT) and Phil Desroiser have been working on the problems. The resolution to this situation may have to wait until this summer when more hardware and disk drives can be added to the system. </p>
<p>At the <a href="http://alanfoote.sufaculty.org/2010/01/16/faculty-staff-meeting-web-2-0-technologies/">spring faculty/staff meeting</a>, Mr. Steve Engorn demonstrated the system to the entire school. I am not sure people outside the information systems area could understand the importance of the environment, but they were supportive. The administration at Stevenson has been very supportive of the program and its future use. All of us seem to see the possibilities for this environment and opportunities for the school.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanfoote.sufaculty.org/2010/03/22/virtualization-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Roadblock</title>
		<link>http://alanfoote.sufaculty.org/2009/10/24/virtualization-roadblock/</link>
		<comments>http://alanfoote.sufaculty.org/2009/10/24/virtualization-roadblock/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:19:12 +0000</pubDate>
		<dc:creator>afoote</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://alanfoote.sufaculty.org/?p=50</guid>
		<description><![CDATA[This week the virtualization hit a major roadblock. The amount of storage space needed for the virtual machines has exceeded the amount allocated. Most students can not access the virtual environment. This is a real problem.  There have been a large number of emails between the IS department faculty and the Office of Information Technology [...]]]></description>
			<content:encoded><![CDATA[<p>This week the virtualization hit a major roadblock. The amount of storage space needed for the virtual machines has exceeded the amount allocated. Most students can not access the virtual environment. This is a real problem.  There have been a large number of emails between the IS department faculty and the Office of Information Technology (OIT) over the situation. These emails have been about the details of the problem such as which storage devices are full, what classes are on those storage devices and how the storage devices got that way. There have been a lot of suggestions on how to resolve the problem. Unfortunately there has also been some hurt feelings and blame flying around.    </p>
<p>From my perspective the most striking part of the discussion is how passionately both the IS department and OIT want virtualization to work. Although the conversations may be a little emotional what is very apparent is both groups’ commitment to the long term use of virtual environments. We have had 8 weeks of working in this environment and all of us can see why this is the future direction we need to move towards. Virtualization resolves a number of problems for both the IS classroom and the OIT area. This process got larger than any of us believed it would so quickly.  The process went so well that everyone was using it and we have run out of resources.  What has become clear is that virtualization and the virtual environment are an integral part of the IS program.  The role of virtualization within the IS program is going to expand and planning needs to be done to accommodate it.  Not only is virtualization going to expand within the IS department, but other programs at Stevenson will want to use the environment.  This is the beginning of a major change of how courses are taught at Stevenson.</p>
<p>Although the current situation is painful, there is an incredible excitement about what is about to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanfoote.sufaculty.org/2009/10/24/virtualization-roadblock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtualization Continues</title>
		<link>http://alanfoote.sufaculty.org/2009/10/18/virtualization-continues/</link>
		<comments>http://alanfoote.sufaculty.org/2009/10/18/virtualization-continues/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:52:24 +0000</pubDate>
		<dc:creator>afoote</dc:creator>
				<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://alanfoote.sufaculty.org/?p=45</guid>
		<description><![CDATA[After a month of using the virtualization process in the Network Technologies and Java Programming course, there have been some problems and other times when the environment has been a great success. Probably the biggest issue has been the large number of students using the environment and the system performance problems.  Perhaps this environment is [...]]]></description>
			<content:encoded><![CDATA[<p>After a month of using the virtualization process in the Network Technologies and Java Programming course, there have been some problems and other times when the environment has been a great success. Probably the biggest issue has been the large number of students using the environment and the system performance problems.  Perhaps this environment is too popular and there are too many users? Mr. Steven Engorn, the creator and manager of the virtualization effort, has ordered more hard drive space for the system. Mr. Phil Desroiser has been endless working with the system to help make it work better for us. He will be adding the disk space and hopefully the virtual environment will be working better.</p>
<p> From the success of the project there is discussion of the environment being expanded to more courses and more students having the opportunity to use it next semester. As the Information systems area goes more online and less dependent on the physical classrooms, there are some benefits not only for the school  by reducing costs, but also students. The will not be forced to work in a physical classroom using the university’s computers. They can do their work for class at any computer that has access to the internet and the Stevenson website. This is very appealing to the IS faculty and students alike.</p>
<p>Working in this type of virtual environment not only helps students while attending Stevenson, but also many businesses are using this idea in the workplace. So these skills that are learned at Stevenson will be valuable for gaining employment and used in the workplace. It seems logical that students and faculty in the Information systems area are excited about the virtual environment and hoping for the project to expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://alanfoote.sufaculty.org/2009/10/18/virtualization-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
